Showing 4801 - 4825 of 5894
| Name | Exhibition Sort ascending | Location |
|---|---|---|
| Cannon, 23mm, NR 23 (Chinese Type 58), Mikoyan-Gurevich MiG-15 | ||
| Booster, Left, Missile, Surface-to-Surface, Regulus 1 | ||
| Booster, Right, Missile, Surface-to-Surface, Regulus 1 | ||
| Machine Gun, .30 Caliber, Colt-Vickers Model 1915 Aircraft (SPAD XVI) | ||
| Machine Gun, .30 Caliber, Lewis (Felixstowe / SPAD XVI) | ||
| Magazine, Drum, Lewis Machine Gun, .30 Caliber, 97 Roiund, SPAD XVI | ||
| Cannon, 23mm, NR-23, Mikoyan-Gurevich MiG-15 | ||
| Cannon, 37mm, N-37, Mikoyan-Gurevich MiG-15 | ||
| Camera, Data Acquisition, Lunar Rover, 16mm, Apollo | ||
| Miscellaneous Parts, Mitchell U-2 Superwing | ||
| Indicator, Temperature, Free Air, Type C-13B | ||
| Indicator, Tachometer, 2010-3A3-A3 | ||
| Bomb, General Purpose | ||
| Flare Pistol | ||
| Machine Gun, .30 Caliber, Lewis (Caudron G.4) | ||
| Cannon, 20mm, Hispano Mk II, Hawker Hurricane Mk. IIC | ||
| Machine Gun, LMG 08/15, 7.92 mm (Fokker D.VII) | ||
| Air Speed Indicator | ||
| Control Surface Position Transducers, (RVDTS), Lockheed SR-71 Blackbird | ||
| Throttle Position Synchros, Lockheed SR-71 Blackbird | ||
| Hot Boxes and Instrument Transducers, Lockheed SR-71 Blackbird | ||
| Indicator, Temperature, Free Air | ||
| Clock, Japanese Army, Type-100 | ||
| Clock, Japanese Army, Type-100 | ||
| CDC 3800 Computer Console (left side) |