Showing 4826 - 4850 of 5894
| Name | Exhibition Sort ascending | Location |
|---|---|---|
| King George III and Queen Charlotte Viewing a Baloon Let Off In the Garden of Winsor Castle | Steven F. Udvar-Hazy Center in Chantilly, VA | |
| Cannon, 20mm, Ho-5 | ||
| Tank, Fuel, External, Mikoyan-Gurevich MIG 21F-13 FISHBED-C | ||
| Telescope, Hydrogen-Alpha, ATM | ||
| Pitot - Static Tube | ||
| Machine Gun, 7.92 MM, LMG 08/15 (Albatros D.Va) | ||
| Pump, Engine Driven, Fuel Injection | ||
| Clock, 8 Day | ||
| Propane Tanks, Raven Balloon | ||
| Burners, Twin-Can, Raven Balloon | ||
| Instrument Panel, Raven | ||
| Tire, Glider, Dolly | ||
| Stand, Glider Wing | ||
| Liberty 12 Model A (Packard), V-12 Engine | ||
| DEACCESSIONED, RUDDER | ||
| DEACCESSION: V-8, Hall-Scott A-2 | ||
| Hook-Up Gear | ||
| DEACCESSION: Compass | ||
| DEACCESSION: Temperature Gauge | ||
| DEACCESSION: Fuel Pressure Gauge | ||
| DEACCESSION: Fuel Quantity Gauge | ||
| DEACCESSION: Indicator, Turn and Bank | ||
| DEACCESSION: Indicator, Air Speed | ||
| DEACCESSION: Tachometer | ||
| DEACCESSION: Altimeter |