Showing 201 - 225 of 1190
Name Sort descending | Exhibition | Location |
---|---|---|
CFM International CFM56-2 Turbofan Engine | One World Connected | National Air and Space Museum in Washington, DC |
Chair, Lawn, Larry Walters | Thomas W. Haas We All Fly | National Air and Space Museum in Washington, DC |
Charles Adler's Spaceometer, 1960s | Nation of Speed | National Air and Space Museum in Washington, DC |
Charm, Antoinette Monoplane | Wright Brothers & The Invention of the Aerial Age | National Air and Space Museum in Washington, DC |
Charm, Bleriot Monoplane | Wright Brothers & The Invention of the Aerial Age | National Air and Space Museum in Washington, DC |
Charm, Porte Bonheur | Early Flight | National Air and Space Museum in Washington, DC |
Chart, Uranus | Kenneth C. Griffin Exploring the Planets Gallery | National Air and Space Museum in Washington, DC |
Checklist Card, Standup EVA, Gemini X | Destination Moon | National Air and Space Museum in Washington, DC |
Checklist, Apollo 8, Anders | One World Connected | National Air and Space Museum in Washington, DC |
Checklist, Operations, Apollo 11 | Destination Moon | National Air and Space Museum in Washington, DC |
Chest Pack Ventilation Control Module, White, Gemini IV | Destination Moon | National Air and Space Museum in Washington, DC |
Chronograph, Armstrong, Apollo 11 | Destination Moon | National Air and Space Museum in Washington, DC |
Chronograph, Collins, Apollo 11 | Destination Moon | National Air and Space Museum in Washington, DC |
Chronograph, Cooper, Gemini 5 | Destination Moon | National Air and Space Museum in Washington, DC |
Cigar Box, Commemorative, Juan Trippe | America by Air | National Air and Space Museum in Washington, DC |
Cigarette Case, Chesterfield | America by Air | National Air and Space Museum in Washington, DC |
Cirrus Airframe Parachute System (CAPS) | Thomas W. Haas We All Fly | National Air and Space Museum in Washington, DC |
Cirrus SR22 | Thomas W. Haas We All Fly | National Air and Space Museum in Washington, DC |
Clement V-2 Engine |
Early Flight | National Air and Space Museum in Washington, DC |
Clementine, Engineering Model |
Second Floor Walkway | National Air and Space Museum in Washington, DC |
Clutch Pedal and Mount (Liam Dwyer) | Nation of Speed | National Air and Space Museum in Washington, DC |
Coastal Zone Color Scanner | One World Connected | National Air and Space Museum in Washington, DC |
Coat, Captain, PEOPLExpress | America by Air | National Air and Space Museum in Washington, DC |
Coat, Captain, United Parcel Service (UPS) | America by Air | National Air and Space Museum in Washington, DC |
Coat, Flight Attendant (Female), Eastern Airlines. | America by Air | National Air and Space Museum in Washington, DC |