Search List of Honorees

Showing 921 - 960 of 36019

Engraved Name Foil Panel Column Line
Patrick E. Andrus 13 3 1 105
Walter Andrusz 3 2 3 112
Larry P. Anduss 6 3 4 57
Edward Anello USAF 63 4 3 62
Thomas M. Aney USAF 1 1 4 45
Charles Angel 7 3 1 93
Mack Angel 10 1 2 61
Patricia Angel 7 3 1 94
Adam P. Angeles 64 1 3 83
Bruce C. Angeli USAF 64 2 1 69
Mr. Stewart Angell 60 2 1 72
Sgt Vincent H. Angell 1 3 1 95
Nick R. Angelo USAAC 1 4 1 56
Joseph Angelone 5 1 1 111
George D. Angelos 5 3 2 101
John L. Angelosanto 11 1 4 15
John L. Angelosanto 63 3 4 20
Capt Kenneth A. Angielczyk 3 4 4 50
Randy M. Angle 64 1 2 84
Ralph M. Anglea 15 3 4 17
CAPT. William Harold Angleman USAF 28 2 2 27
Louis Paul Anich 50 2 1 5
Gary Anicich 5 4 1 19
Emil Anishanslin 60 3 2 11
Capt Darrel J. Ankeny 14 4 2 22
Colonel Lloyd P. Anna 64 1 4 12
Robert A Annand 5 4 3 107
Cpl Paul Anness 3 4 1 100
Philip H. Anns 1 2 3 88
Tony and Chae Anoia 60 4 3 38
Walter F. Anschuetz Jr. 6 3 2 1
Karla & Bud Anschuetz 64 2 4 51
Robert Ellsworth Anson 3 4 4 9
Cid Antao (Engraving Pending) 59
Mary Ann Ante-Amburgey 55 4 1 10
John H Antes USN58-63 TWA67-96 20 4 1 10
Dr. Bobbie M Anthony-Perez 9 2 3 108
Jay Antognini 41 3 1 23
Ivan Antolin 4 1 1 22
Scott Anton 63 1 1 113