Search List of Honorees

Showing 19521 - 19560 of 36047

Engraved Name Foil Panel Column Line
Aeronaut Thaddeus S. C. Lowe 21 1 1 27
1stLt Stanley Lowell USAAF POW FAA 37 3 1 19
William Lowenthal 6 2 4 18
CW2 Pat Lower AH-1 Cobra 89-95 63 4 1 32
John M. Lowery 8 1 4 46
John M. Lowery 10 3 4 26
Capt. Needham H. Lowery USN 64 3 2 5
Col. Raymond P Lowman II USA 7 2 2 19
Jack A. Lowrey 8 2 3 5
John R. Lowry 10 1 4 40
Norman K Lowry 1 1 4 2
Frank E Lowther 5 4 1 88
Stan H. Lowy 1 4 3 91
James Michael Loy 12 2 3 67
Capt James E. Loyd 14 4 1 62
Maj Michael Loyd USAF (Ret) 9 2 1 8
MSgt Sheridan Loyd USAF (Ret.) 1 1 3 23
William B. Loyd 64 1 3 20
William F. Loyd Jr. 8 2 3 29
Ms. Susan J. Lozier 25 1 1 27
Larry D. Luallen, SSTG 64 1 1 70
SSgt Quinten Luallen USAAC 17 1 3 30
Capt. Chas. A. Lubar USNR (Ret) 19 1 1 17
A. C. 'Chuck' Lubash 9 1 4 102
Capt Dwight E. Lubich 14 2 4 35
Col Michael D Lubin USAF Ret 7 4 4 107
Judy Lubow 5 4 4 82
Col Burton L Lucas US ARMY (Ret) 5 2 2 84
Sgt Burton L Lucas III USMCR 5 2 2 86
Cheryl Ann (Guerin) Lucas 63 2 1 114
Dr. James J. Lucas 28 4 1 28
James B. Lucas 6 3 4 8
Mr. James Lucas 13 2 3 81
Lt. Col. John C. Lucas (USAF) 52 2 1 19
Capt Margaret C Lucas USMCR 5 2 2 85
Capt William (Mike) Lucas 13 3 1 46
Capt Philip E. Lucas 14 4 1 74
Ronald L. Lucas 9 2 1 32
Capt William I. Lucas 13 3 1 47
Miguel Luccero 4 3 1 10